
Master of Engineering Technology
Kent, USA
DURATION
2 Years
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
Request application deadline *
EARLIEST START DATE
Request earliest startdate
TUITION FEES
USD 42,025 / per year
STUDY FORMAT
On-Campus
* rolling application
Scholarships
Explore scholarship opportunities to help fund your studies
Introduction
The Master of Engineering Technology degree offers a curriculum that provides students with advanced technical and management knowledge and skills that meet the needs of the technical workforce in industry and business.
The Master Of Engineering Technology Comprises The Following Concentrations:
- Computer Engineering Technology
- Mechanical Engineering Technology
- Quality Systems and Engineering Management Technology
Admissions
Curriculum
Program Requirements
Code | Title | Credit Hours |
Major Requirements | ||
ENGR 60000 | Project Management in a Technological Environment | 3 |
ENGR 60030 | Quantitative Methods I 1 | 2 |
ENGR 60040 | Quantitative Methods II 1 | 2 |
ENGR 60078 | Research Methods in Technology 1 | 2 |
ENGR 67010 | Ethics, Technology and the Environment | 3 |
Engineering (ENGR) Electives | 3 | |
Culminating Requirement | ||
ENGR 61099 | Engineering Technolgoy Capstone | 3 |
Concentrations | ||
Choose from the following: | 12 | |
Computer Engineering Technology | ||
Mechanical Engineering Technology | ||
Quality Systems and Engineering Management Technology | ||
Minimum Total Credit Hours: | 30 |
1 | Course is offered online only. |
Computer Engineering Technology Concentration Requirements
Code | Title | Credit Hours |
Concentration Requirements | ||
Concentration Electives, choose from the following: | 12 | |
ENGR 53222 | Computer Hardware Engineering and Architecture | |
ENGR 56312 | Wireless Network and Telecommunication Systems | |
ENGR 56330 | Visual Basic Programming in Engineering Technology | |
ENGR 56350 | Network Management and Design Technology | |
ENGR 56411 | Requirements Engineering and Analysis Technology | |
ENGR 58010 | Machine Vision | |
ENGR 64312 | Advanced Wireless Telecommunication System and Network Technologies | |
ENGR 66380 | Advanced Networking | |
ENGR 63010 | Computer Hardware | |
Computer Science (CS) Electives with advisor approval | ||
Engineering (ENGR) Electives with advisor approval | ||
Minimum Total Credit Hours: | 12 |
Mechanical Engineering Technology Concentration Requirements
Code | Title | Credit Hours |
Concentration Requirements | ||
Concentration Electives, choose from the following: | 12 | |
ENGR 52363 | Materials Selection in Design and Applications | |
ENGR 52610 | Industrial Robotics and Vision Systems | |
ENGR 52611 | Industrial Robotics and Vision Systems Laboratory | |
ENGR 52620 | Industrial Automation and Control | |
ENGR 52621 | Industrial Automation and Control Laboratory | |
ENGR 52710 | Additive Manufacturing | |
ENGR 52711 | Additive Manufacturing Laboratory | |
ENGR 53700 | Computer Integrated Manufacturing | |
ENGR 57200 | Systems Engineering | |
ENGR 57210 | Sustainable Energy I | |
ENGR 57211 | Sustainable Energy II | |
ENGR 63031 | Programmable Logic Controllers | |
ENGR 63041 | Motors and Controllers | |
ENGR 63100 | Computer-Aided Design | |
Engineering (ENGR) Electives with advisor approval | ||
Minimum Total Credit Hours: | 12 |
Quality Systems and Engineering Management Technology Concentration Requirements
Code | Title | Credit Hours |
Concentration Requirements | ||
Concentration Electives, choose from the following: | 12 | |
ENGR 57200 | Systems Engineering | |
ENGR 60003 | Six-Sigma: Tools and Applications for Technology Management | |
ENGR 63050 | TRIZ: Theory of Inventive Problem-Solving | |
ENGR 65500 | Quality Systems and Industrial Productivity | |
ENGR 65700 | Applied REliability Engineering | |
ENGR 65800 | Burn-In and Stress-Testing for Reliability | |
ENGR 67220 | Life Cycle Design I | |
ENGR 67221 | Life Cycle Design II | |
MIS 64026 | Global Supply Chain Management and Sustainable Strategies | |
Engineering (ENGR) Electives with advisor approval | ||
Minimum Total Credit Hours: | 12 |
Program Outcome
Program Learning Outcomes
Graduates of this program will be able to:
- Apply engineering and technology management principles and practices.
- Demonstrate knowledge of planning, organizing, decision-making, and management of technology and complex systems.
- Demonstrate the ability to apply problem-solving and creative thinking skills in technical and interdisciplinary settings.
- Demonstrate knowledge of the principles, practices, and application of personal and professional ethics and conduct that arise in business, engineering, and applied technology environments.
- Understand and apply research methods, research development, research analysis, and research implementation in engineering and technology-related areas.
- Demonstrate knowledge and research design, statistical analysis, and the development and implementation of applied engineering and technology in various engineering, science, and technology venues.
Career Opportunities
Examples of Possible Careers*
- Aerospace engineering and operations technologists and technicians
- Calibration technologists and technicians and engineering technologists and technicians, except drafters, all other
- Civil engineering technologists and technicians
- Electrical and electronic engineering technologists and technicians
- Electro-mechanical and mechatronics technologists and technicians
- Research
*Note
Source of occupation titles and labor data is from the U.S. Bureau of Labor Statistics' Occupational Outlook Handbook. Data comprises projected percent change in employment over the next 10 years; nation-wide employment numbers; and the yearly median wage at which half of the workers in the occupation earned more than that amount and half earned less.
English Language Requirements
Certify your English proficiency with PTE. The faster, fairer, simpler English test, accepted by thousands of universities around the world. PTE, Do it worry-free!